Men's Powerlifting Records

 

      N.A.S.A. Ohio State Powerlifting Records          
                       
12.18.08                        
          MEN'S 114.5              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE Open   0.00 Open   0.00 Open   0.00 Open   0.00
OPEN Open   0.00 Open   0.00 Open   0.00 Open   0.00
PURE NOVICE Open   0.00 Open   0.00 Open   0.00 Open   0.00
YOUTH Open   0.00 Open   0.00 Open   0.00 Open   0.00
TEENAGE C. Thomas 02/07 97.5 214.95 C. Thomas 02/07 66 145.50 C. Thomas 02/07 128.5 283.29 C. Thomas 02/07 292 643.74
HIGH SCHOOL C. Thomas 02/07 97.5 214.95 C. Thomas 02/07 66 145.50 C. Thomas 02/07 128.5 283.29 C. Thomas 02/07 292 643.74
JUNIOR Open   0.00 Open   0.00 Open   0.00 Open   0.00
INTERMEDIATE Open   0.00 Open   0.00 Open   0.00 Open   0.00
SMPURE Open   0.00 Open   0.00 Open   0.00 Open   0.00
SM-1 Open   0.00 Open   0.00 Open   0.00 Open   0.00
SM-2 Open   0.00 Open   0.00 Open   0.00 Open   0.00
M-1 Open   0.00 Open   0.00 Open   0.00 Open   0.00
M-2 Open   0.00 Open   0.00 Open   0.00 Open   0.00
M-3 Open   0.00 Open   0.00 Open   0.00 Open   0.00
M-4 Open   0.00 Open   0.00 Open   0.00 Open   0.00
M-5 Open   0.00 Open   0.00 Open   0.00 Open   0.00
                       
          MEN'S 123.25              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE Open   0.00 Open   0.00 Open   0.00 Open   0.00
OPEN Open   0.00 Open   0.00 Open   0.00 Open   0.00
PURE NOVICE Open   0.00 Open   0.00 Open   0.00 Open   0.00
YOUTH J. Mobley 03/04 55 121.25 J. Mobley 03/04 35 77.16 J. Mobley 03/04 80 176.37 J. Mobley 03/04 170 374.78
TEENAGE D. Douglas 02/02 140 308.64 D. Douglas 02/02 72.5 159.83 D. Douglas 02/02 155 341.71 D. Douglas 02/02 367.5 810.19
HIGH SCHOOL D. Douglas 02/02 140 308.64 J. Butcher 03/03 92.5 203.93 J. Butcher 03/03 162.5 358.25 D. Douglas 02/02 367.5 810.19
JUNIOR J. Krabil 02/02 62.5 137.79 J. Krabil 02/02 45 99.21 J. Krabil 02/02 112.5 248.02 J. Krabil 02/02 220 485.01
INTERMEDIATE Open   0.00 Open   0.00 Open   0.00 Open   0.00
SMPURE Open   0.00 Open   0.00 Open   0.00 Open   0.00
SM-1 Open   0.00 Open   0.00 Open   0.00 Open   0.00
SM-2 Open   0.00 Open   0.00 Open   0.00 Open   0.00
M-1 Open   0.00 Open   0.00 Open   0.00 Open   0.00
M-2 Open   0.00 Open   0.00 Open   0.00 Open   0.00
M-3 Open   0.00 Open   0.00 Open   0.00 Open   0.00
M-4 Open   0.00 Open   0.00 Open   0.00 Open   0.00
M-5 Open   0.00 Open   0.00 Open   0.00 Open   0.00
                       
          MEN'S 132.25              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE Open   0.00 Open   0.00 Open   0.00 Open   0.00
OPEN Open   0.00 Open   0.00 Open   0.00 Open   0.00
PURE NOVICE M. Smithhart 03/02 157.5 347.22 M. Smithhart 03/02 92.5 203.93 M. Smithhart 03/02 180 396.83 M. Smithhart 03/02 430 947.98
TEENAGE J. Ehresman 02/02 180 396.83 J. Ehresman 02/02 107.5 236.99 J. Ehresman 02/02 192.5 424.39 J. Ehresman 02/02 480 1058.21
HIGH SCHOOL J. Ehresman 02/02 180 396.83 J. Ehresman 02/02 107.5 236.99 J. Ehresman 02/02 192.5 424.39 J. Ehresman 02/02 480 1058.21
JUNIOR A. Pearl 04/05 137.5 303.13 A. Pearl 06/05 80 176.37 A. Pearl 04/05 145 319.67 A. Pearl 06/05 352.5 777.12
INTERMEDIATE Open   0.00 Open   0.00 Open   0.00 Open   0.00
SMPURE Open   0.00 Open   0.00 Open   0.00 Open   0.00
SM-1 Open   0.00 Open   0.00 Open   0.00 Open   0.00
SM-2 Open   0.00 Open   0.00 Open   0.00 Open   0.00
M-1 Open   0.00 Open   0.00 Open   0.00 Open   0.00
M-2 Open   0.00 Open   0.00 Open   0.00 Open   0.00
M-3 Open   0.00 Open   0.00 Open   0.00 Open   0.00
M-4 Open   0.00 Open   0.00 Open   0.00 Open   0.00
M-5 Open   0.00 Open   0.00 Open   0.00 Open   0.00
                       
          MEN'S 148.75              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE Open   0.00 Open   0.00 Open   0.00 Open   0.00
OPEN S. Edwards 09/00 170 374.78 T. Vickers 05/01 157.5 347.22 T. Vickers 09/98 168.5 371.48 T. Vickers 05/01 467.5 1030.65
PURE NOVICE S. Edwards 03/00 142.5 314.16 S.Bray 09/00 115 253.53 Gillies 09/98 259 570.99 S. Bray 09/00 428 943.57
TEENAGE C. Williams 02/02 240 529.10 C. Williams 02/02 112.5 248.02 C. Williams 02/02 230 507.06 C. Williams 02/02 582.5 1284.18
HIGH SCHOOL J. Bickford 03/03 182.5 402.34 M. Roach 03/03 113 249.12 J. Bickford 03/03 200 440.92 J. Bickford 03/03 485 1069.23
JUNIOR A. Pearl 4/06 147.5 325.18 S. Lewis 03/04 107.5 236.99 A. Pearl 4/06 175 385.81 A. Pearl 4/06 410 903.89
INTERMEDIATE S. Edwards 09/00 170 374.78 S. Edwards 09/00 102.5 225.97 S. Edwards 09/00 157.5 347.22 S. Edwards 09/00 425 936.96
SMPURE     0.00     0.00     0.00     0.00
SM-1 Vickers 09/99 152.5 336.20 Vickers 09/99 100 220.46 Vickers 09/99 168.5 371.48 Vickers 09/99 420 925.93
SM-2 Vickers 09/99 152.5 336.20 Vickers 09/99 100 220.46 Vickers 09/99 168.5 371.48 Vickers 09/99 420 925.93
M-1     0.00     0.00     0.00     0.00
M-2 D. Holzbaur 09/00 155 341.71 D. Holzbaur 09/00 105 231.48 D. Holzbaur 09/00 170 374.78 D. Holzbaur 09/00 430 947.98
M-3 R. Dodson 06/05 152.5 336.20 R. Dodson 06/04 82.5 181.88 R. Dodson 06/04 165 363.76 R. Dodson 06/04 397.5 876.33
M-4     0.00     0.00     0.00     0.00
M-5 D. Holzbaur 09/00 155 341.71 D. Holzbaur 09/00 105 231.48 D. Holzbaur 09/00 170 374.78 D. Holzbaur 09/00 430 947.98
                       
          MEN'S 165.25              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE J. Murphy 06/04 262.5 578.71 J. Murphy 06/05 197.5 435.41 M. Woodworth 02/04 250 551.15 J. Murphy 06/05 677.5 1493.62
OPEN M. Woodworth 02/00 242.5 534.62 J. Brock 10/04 165 363.76 M. Woodworth 02/00 222.5 490.52 M. Woodworth 02/00 620 1366.85
PURE NOVICE J. Brock 05/04 255.5 563.28 J. Brock 10/04 165 363.76 J. Brock 10/04 215 473.99 J. Brock 10/04 610 1344.81
TEENAGE D. Bennett 4/06 205 451.94 N. Mason 03/04 125 275.58 N. Mason 03/04 227.5 501.55 N. Mason 03/04 555 1223.55
HIGH SCHOOL Chaney 06/05 227.5 501.55 Chaney 06/05 135 297.62 Shroyer 04/00 215 473.99 Chaney 06/05 557.5 1229.06
JUNIOR D. Bennett 4/06 205 451.94 Gregg 09/98 142.5 314.16 D. Bennett 4/06 202.5 446.43 D. Bennett 4/06 532.5 1173.95
INTERMEDIATE J. Brock 10/04 230 507.06 J. Brock 10/04 165 363.76 J. Brock 10/04 215 473.99 J. Brock 10/04 610 1344.81
SMPURE     0.00     0.00     0.00     0.00
SM-1 J. Murphy 06/04 262.5 578.71 J. Murphy 06/04 187.5 413.36 M. Woodworth 08/97 229 504.85 J. Murphy 06/04 652.5 1438.50
SM-2 M. Woodworth 06/00 242.5 534.62 M. Woodworth 02/00 155 341.71 M. Woodworth 02/98 230 507.06 M. Woodworth 02/00 620 1366.85
M-1 M. Woodworth 06/05 266 586.42 M. Woodworth 06/05 166 365.96 M. Woodworth 06/05 240 529.10 M. Woodworth 06/05 672 1481.49
M-2 S. Tharp 02/01 180 396.83 S. Tharp 02/00 127.5 281.09 S. Tharp 1001/01 205 451.94 S. Tharp 09/00 502 1106.71
M-3 R. Dodson 06/01 167.5 369.27 Rome 09/99 105 231.48 R. Dodson 03/00 182.5 402.34 R. Dodson 06/01 422.5 931.44
M-4 H. Rome 06/04 92.5 203.93 H. Rome 06/04 70 154.32 H. Rome 06/04 110 242.51 H. Rome 06/04 272.5 600.75
M-5 M. Woodworth 06/05 266 586.42 M. Woodworth 06/05 166 365.96 M. Woodworth 02/04 250 551.15 M. Woodworth 06/05 672 1481.49
                       
          MEN'S 181.75              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE T. Perkins 02/05 310 683.43 T. Perkins 02/05 177.5 391.32 T. Perkins 02/05 255 562.17 T. Perkins 02/05 742.5 1636.92
OPEN Graham 04/99 205 451.94 Graham 04/99 130 286.60 Graham 04/99 205 451.94 Graham 04/99 540 1190.48
PURE NOVICE T. Mounts 04/98 187.5 413.36 Wilcoxson 09/99 152.5 336.20 T. Mounts 09/98 210 462.97 T. Mounts 09/98 527.5 1162.93
TEENAGE N. Mason 10/04 232.5 512.57 J. Wilson 02/02 157.2 346.56 N. Mason 10/04 235 518.08 N. Mason 10/04 617.5 1361.34
HIGH SCHOOL Pavelka 02/03 227.5 501.55 J. Ferre 03/03 142.5 314.16 J. Ferre 03/03 237.5 523.59 J. Ferre 03/03 572.5 1262.13
JUNIOR E. Brennan 07/04 246 542.33 Bates 04/00 150 330.69 E. Brennan 07/04 260 573.20 E. Brennan 07/04 653.5 1440.71
INTERMEDIATE R. Morgan 06/05 135 297.62 R. Morgan 06/05 122.5 270.06 R. Morgan 06/05 170 374.78 R. Morgan 06/05 427.5 942.47
SMPURE M. Woodworth 06/02 255 562.17 M. Woodworth 06/02 160.5 353.84 M. Woodworth 06/02 235 518.08 M. Woodworth 06/02 662.5 1460.55
SM-1 Gonalez 04/98 237.5 523.59 Gonalez 04/98 147.5 325.18 Gonalez 04/98 260 573.20 Gonalez 04/98 645 1421.97
SM-2 T. Perkins 06/00 297.5 655.87 T. Perkins 06/00 168.5 371.48 T. Perkins 02/00 237.5 523.59 T. Perkins 06/00 693.5 1528.89
M-1 T. Perkins 02/05 310 683.43 T. Perkins 02/05 177.5 391.32 T. Perkins 02/05 255 562.17 T. Perkins 02/05 742.5 1636.92
M-2 M. McGonagle 10/03 170 374.78 L. Donahue 02/00 113.5 250.22 L. Donahue 02/00 165 363.76 M. McGonagle 10/03 427.5 942.47
M-3 J. Klein 02/01 160 352.74 L. Donahue 9/08 112.5 248.02 J. Klein 03/00 182.5 402.34 J. Klein 03/00 425 936.96
M-4 G. Saxon 5/08 165 363.76 G. Saxon 5/08 205 451.94 H. Rome 06/05 115 253.53 H. Rome 06/05 287.5 633.82
M-5 K. Scalli 4/08 190 418.87 K. Scalli 4/08 142.5 314.16 K. Scalli 4/08 240 529.10 K. Scalli 4/08 572.5 1262.13
Police & Fire K. Scalli 4/08 190 418.87 K. Scalli 4/08 142.5 314.16 K. Scalli 4/08 240 529.10 K. Scalli 4/08 572.5 1262.13
                       
          MEN'S 198.25              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE T. Perkins 04/02 310 683.43 Pilkenton 06/01 182.5 402.34 Pilkenton 02/01 290 639.33 Pilkenton 06/01 766 1688.72
OPEN B. Beckett 05/04 235 518.08 B. Beckett 05/04 175 385.81 B. Beckett 05/04 245 540.13 B. Beckett 05/04 655 1444.01
PURE NOVICE S. Nelson 03/04 227.5 501.55 D. Rohrer 1001/01 180 396.83 Alley 09/00 240 529.10 S. Nelson 03/04 627.5 1383.39
TEENAGE S. Duncan 06/03 267.5 589.73 A. Solomon 03/00 165.5 364.86 S. Duncan 04/03 237.5 523.59 S. Duncan 06/03 652.5 1438.50
HIGH SCHOOL D. Williams 02/07 237.5 523.59 D. Williams 02/07 176 388.01 A. Williams 06/04 242.5 534.62 D. Williams 02/07 613.5 1352.52
JUNIOR Edwards 09/99 215 473.99 Edwards 09/99 215 473.99 D. Diehl 04/03 200 440.92 Edwards 09/99 497.5 1096.79
INTERMEDIATE D. Rohrer 09/99 250 551.15 R. Maurer 04/03 182.5 402.34 D. Rohrer 09/99 250 551.15 D. Rohrer 09/99 645.5 1423.07
SMPURE B. Beckett 05/04 235 518.08 T. Jackson 10/04 187.5 413.36 T. Jackson 10/04 245 540.13 B. Beckett 05/04 655 1444.01
SM-1 Bishop 04/99 232.5 512.57 Bishop 04/99 177.5 391.32 Bishop 04/99 262.5 578.71 Bishop 04/99 672.5 1482.59
SM-2 Gonzalesi 02/01 245 540.13 Gonzalesi 02/01 170 374.78 Gonzalesi 02/01 277.5 611.78 Gonzalesi 02/01 687.5 1515.66
M-1 T. Perkins 04/02 310 683.43 T. Perkins 06/01 171 376.99 Scott 04/99 247.5 545.64 T. Perkins 04/02 722.5 1592.82
M-2 S. Lamneck 06/05 282.5 622.80 S. Lamneck 1001/04 180 396.83 S. Lamneck 1001/04 260 573.20 S. Lamneck 1001/04 705 1554.24
M-3 Ward 09/99 165 363.76 L. Donahue 9/07 115 253.53 Ward 09/99 180 396.83 Ward 09/99 450 992.07
M-4     0.00     0.00     0.00     0.00
M-5 R. Rice 10/04 227.5 501.55 R. Rice 06/05 165 363.76 R. Rice 06/05 227.5 501.55 R. Rice 06/05 620 1366.85
Special Olympics     0.00     0.00     0.00     0.00
Police and Fire T. Sansbury 10/05 272.5 600.75 T. Sansbury 10/05 160 352.74 T. Sansbury 10/05 250 551.15 T. Sansbury 10/05 682.5 1504.64
                       
          MEN'S 220.25              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE D. Rothgery 03/00 383.5 845.46 D. Rothgery 09/99 185 407.85 Cordial 09/98 278.5 613.98 D. Rothgery 09/99 742.5 1636.92
OPEN D. Clayton 04/05 250 551.15 D. Clayton 04/05 182.5 402.34 D. Clayton 04/05 245 540.13 D. Clayton 04/05 677.5 1493.62
PURE NOVICE A. Schroeder 03/04 250 551.15 C. Dailing 03/02 185 407.85 W. McNichols 06/04 250 551.15 W. McNichols 06/04 642.5 1416.46
TEENAGE D. Jordan 04/03 232.5 512.57 Wood 09/99 155 341.71 J. Blake 03/00 250 551.15 Wood 09/99 595 1311.74
HIGH SCHOOL B. Gum 04/04 257.58 567.86 B. Gum 04/04 170 374.78 G. Hamil 03/03 240 529.10 B. Gum 04/04 665 1466.06
JUNIOR R. Cummberlander 9/07 277.5 611.78 R. Cummberlander 9/07 200 440.92 R. Cummberlander 9/07 295 650.36 R. Cummberlander 9/07 772.5 1703.05
INTERMEDIATE J. Blake 10/04 275 606.27 J. Blake 10/04 185 407.85 D. Brown 10/04 320 705.47 J. Blake 10/04 745 1642.43
SMPURE D. Clayton 06/03 272.5 600.75 D. Clayton 06/03 170 374.78 D. Clayton 06/03 245 540.13 D. Clayton 06/03 687.5 1515.66
SM-1 D. Rothgery 09/99 295 650.36 S. Nelson 10/01 195 429.90 D. Rothgery 09/99 262.5 578.71 D. Rothgery 09/99 742.5 1636.92
SM-2 D. Rothgery 03/00 303.5 669.10 D. Rothgery 03/00 175 385.81 D. Rothgery 03/00 260 573.20 D. Rothgery 03/00 738.5 1628.10
M-1 Scott 04/00 280 617.29 Scott 04/00 175 385.81 Cordial 09/99 278.5 613.98 Scott 04/00 720 1587.31
M-2 S. Lamneck 10/03 250 551.15 S. Lamneck 10/03 155 341.71 J. Bennett 4/06 232.5 512.57 S. Lamneck 10/03 635 1399.92
M-3     0.00     0.00     0.00     0.00
M-4     0.00     0.00     0.00     0.00
M-5 M. Poling 03/00 240 529.10 Krouse 1001/01 157.5 347.22 M. Poling 03/00 227.5 501.55 M. Poling 03/00 622.5 1372.36
Special Olympics Open   0.00 Open   0.00 Open   0.00 Open   0.00
                       
          MEN'S 242.5              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE M. Monroe 03/00 322.5 710.98 Maupin 09/99 195 429.90 Owens 04/99 307.5 677.91 Owens 04/99 792.5 1747.15
OPEN W. McComas 04/04 310 683.43 W. McComas 04/04 237.5 523.59 W. McComas 04/04 310 683.43 W. McComas 04/04 857.5 1890.44
PURE NOVICE M. Haumesser 04/03 293.5 647.05 J. Riddle 10/04 205 451.94 M. Haumesser 06/03 262.5 578.71 J. Riddle 10/04 722.5 1592.82
TEENAGE A. Crawford 2/08 250 551.15 A. Crawford 2/08 205 451.94 M. Lowe 02/01 255 562.17 A. Crawford 2/08 672.5 1482.59
HIGH SCHOOL Kinney 3/06 265 584.22 J. Collier 02/07 165 363.76 Fitz 02/00 277.5 611.78 Fitz 02/00 667.5 1471.57
JUNIOR Bayles 09/99 272.5 600.75 Bayles 09/99 200 440.92 Bayles 09/99 255 562.17 Bayles 09/99 717.5 1581.80
INTERMEDIATE M. Haumesser 04/03 293.5 647.05 R. Anderson 02/01 192.5 424.39 R. Yee 1001/01 297.5 655.87 R. Yee 1001/01 760 1675.50
SMPURE T. Jackson 04/03 305 672.40 M. Haumesser 06/04 195 429.90 M. Haumesser 06/04 272.5 600.75 M. Haumesser 06/04 750 1653.45
SM-1 Maupin 04/99 305 672.40 R. Anderson 10/04 212.5 468.48 Owens 04/99 307.5 677.91 Owens 04/99 792.5 1747.15
SM-2 Meyers 09/99 347.5 766.10 T. Jackson 06/03 192.5 424.39 Meyers 09/99 287.5 633.82 Meyers 09/99 802.5 1769.19
M-1 Lonnie Newman 4/08 310 683.43 Lonnie Newman 4/08 235 518.08 Lonnie Newman 4/08 275 606.27 Lonnie Newman 4/08 820 1807.77
M-2 Len Newman 4/08 297.5 655.87 Len Newman 4/08 242.5 534.62 Len Newman 4/08 272.5 600.75 Len Newman 4/08 812.5 1791.24
M-3     0.00     0.00     0.00     0.00
M-4     0.00     0.00     0.00     0.00
M-5 R. Kinder 06/03 260 573.20 R. Kinder 02/01 200 440.92 R. Kinder 02/01 250 551.15 R. Kinder 06/03 710 1565.27
Police and Fire J. Riddle 10/04 290 639.33 J. Riddle 10/04 205 451.94 J. Riddle 10/04 227.5 501.55 J. Riddle 10/04 722.5 1592.82
                       
          MEN'S 275.5              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE T. Schott 4/07 345 760.59 T. Schott 4/07 250 551.15 T. Schott 4/07 337.5 744.05 T. Schott 4/07 927.5 2044.77
OPEN T. Schott 4/07 345 760.59 T. Schott 4/07 250 551.15 T. Schott 4/07 337.5 744.05 T. Schott 4/07 927.5 2044.77
PURE NOVICE Halter 09/99 285 628.31 K. Bardos 04/02 177.5 391.32 K. Bardos 04/02 275 606.27 K. Bardos 04/02 680 1499.13
TEENAGE N. Snyder 03/02 225 496.04 N. Snyder 03/02 165 363.76 N. Snyder 03/02 255 562.17 N. Snyder 03/02 645 1421.97
HIGH SCHOOL Coughlinbarger 04/03 287.5 633.82 A. Crawford 02/07 177.5 391.32 P. Allen 03/03 255 562.17 Stokes 02/00 652.5 1438.50
JUNIOR Voelkel 09/99 162.5 358.25 Voelkel 09/99 122.5 270.06 Voelkel 09/99