NASA Jr. High/Teen/Junior Nationals

February 27-28, 2010

Springfield, OH

 

  Female Equipped PL                                        
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench Uneq Power Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 123.25 Kyleigh Godsey SHS 0.9057 121.20 3.0478 14-15       407.85   0.00   55.00   37.50 92.50   92.50 185.00 407.85
1 165.50 Paige Shipley SHS 1.0218 161.80 2.6453 14-15       418.87   0.00   57.50   35.00 92.50   97.50 190.00 418.87
                                           
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench Uneq Power Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 132.50 Destinee Allen SHS 0.9368 131.80 3.3690 16-17       473.99   0.00   62.50   40.00 102.50   112.50 215.00 473.99
1 148.75 Keri Jamison SHS 0.9822 148.40 3.7573 16-17       567.68   0.00 ##### 107.50   47.50 155.00 107.50 102.50 257.50 567.68
1 181.75 Ashley Matthews SHS 1.0700 179.20 2.9618 16-17       496.04   0.00   65.00   47.50 112.50   112.50 225.00 496.04
1 198.25 Lauren Brassfield SHS 1.1125 194.40 3.5326 16-17       617.29   0.00 97.50 95.00   62.50 157.50   122.50 280.00 617.29
2 198.25 Hillary Kelly SHS 1.1238 198.20 3.1250 16-17       551.15   0.00   87.50   45.00 132.50   117.50 250.00 551.15
                                           
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench Uneq Power Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 114.50 Shelby Remmetter SHS 0.9000 113.20 3.3303 18-19       418.87   0.00   55.00 -45.00 42.50 97.50   92.50 190.00 418.87
1 148.75 Jade D'Allesandris SHS 0.9623 141.00 3.3854 18-19       496.04   0.00   67.50   40.00 107.50 ##### 117.50 225.00 496.04
1 181.75 Stephanie Boles SHS 1.0643 177.40 3.4389 18-19       573.20   0.00   77.50   70.00 147.50   112.50 260.00 573.20
1 198+  Sarah Lawson SHS 1.3038 262.20 3.5628 18-19       716.50   0.00   130.00   65.00 195.00   130.00 325.00 716.50
                                           
                                           
  Female Unequipped PL                                        
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench Uneq Power Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 105.50 Kalie Lyden SHS 0.9000 103.00 3.7564     14-15   429.90   0.00 70.00 65.00   37.50 102.50 95.00 92.50 195.00 429.90
1 123.25 Rachael Moore SHS 0.9000 116.80 2.7605     14-15   358.25   0.00   52.50   45.00 97.50   65.00 162.50 358.25
1 132.25 Lauren Davy NEHS 0.9368 132.00 2.6598     14-15   374.78   0.00   47.50   40.00 87.50   82.50 170.00 374.78
1 148.75 Carla Newman NEHS 0.9680 142.60 3.2175     14-15   473.99   0.00   67.50   42.50 110.00   105.00 215.00 473.99
1 165.50 Sierrah Lucas NEHS 0.9878 149.60 2.9842     14-15   451.94   0.00   62.50   37.50 100.00   105.00 205.00 451.94
2 165.50 Cassandra Mougey SHS 1.0246 163.40 2.6957     14-15   429.90   0.00   67.50   37.50 105.00   90.00 195.00 429.90
3 165.50 Paige Shipley SHS 1.0218 161.80 2.6453     14-15   418.87   0.00   57.50   35.00 92.50   97.50 190.00 418.87
4 165.50 Stacy Wheeler SHS 1.0020 154.60 2.2862     14-15   352.74   0.00   37.50   32.50 70.00   90.00 160.00 352.74
1 181.75 Tayler Seelig SHS 1.0700 178.60 3.2359     14-15   540.13   0.00   87.50   47.50 135.00   110.00 245.00 540.13
1 198.25 Erica Summerfield NEHS 1.1181 195.80 3.5564     14-15   622.80   0.00   100.00 57.50 55.00 155.00   127.50 282.50 622.80
2 198.25 Alexis Barlow SHS 1.1181 195.60 3.2135     14-15   562.17   0.00   90.00   45.00 135.00   120.00 255.00 562.17
3 198.25 Hannah Kellis SHS 1.1096 193.00 3.1370     14-15   545.64   0.00   90.00   50.00 140.00   107.50 247.50 545.64
4 198.25 Emily DeHart SHS 1.0785 182.20 2.9688     14-15   501.55   0.00   82.50   42.50 125.00   102.50 227.50 501.55
1 198+ Brittany Evans SHS 1.1663 213.40 3.4640     14-15   633.82   0.00   107.50   55.00 162.50   125.00 287.50 633.82
2 198+ Ayanna Givens SHS 1.1323 201.20 3.1327     14-15   556.66   0.00   72.50   62.50 135.00   117.50 252.50 556.66
3 198+ Courtney Kelly SHS 1.1351 201.60 2.8860     14-15   512.57   0.00   75.00   47.50 122.50   110.00 232.50 512.57
4 198+ Cassie Beam SHS 1.2226 232.60 1.8251     14-15   347.22   0.00   37.50   35.00 72.50   85.00 157.50 347.22
                                           
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench Uneq Power Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 114.50 Meghan Rucker NEHS 0.9000 112.00 3.7203     16-17   462.97   0.00 70.00 67.50   37.50 105.00 ##### 105.00 210.00 462.97
2 114.50 Chelsie Smith SHS 0.9000 112.40 3.4422     16-17   429.90   0.00 72.50 70.00   37.50 107.50   87.50 195.00 429.90
3 114.50 Caitlin Everhart SHS 0.9000 112.60 2.4670     16-17   308.64   0.00   35.00   30.00 65.00   75.00 140.00 308.64
1 123.25 Katherine Deck SHS 0.9113 123.00 2.8176     16-17   380.29   0.00   47.50   30.00 77.50   95.00 172.50 380.29
2 132.25 Macey Jennings SHS 0.9368 132.20 3.5541     16-17   501.55   0.00   72.50   37.50 110.00 120.00 117.50 227.50 501.55
3 132.25 Shelby Bennett NEHS 0.9340 131.00 3.4580     16-17   485.01   0.00 -77.50 70.00   45.00 115.00   105.00 220.00 485.01
1 132.25 Kelsey Holcomb SHS 0.9283 129.00 3.6092     16-17   501.55   0.00 80.00 75.00 -50.00 47.50 122.50   105.00 227.50 501.55
1 148.75 Brooke Musser SHS 0.9708 144.40 3.0384     16-17   451.94   0.00   70.00   37.50 107.50   97.50 205.00 451.94
2 148.75 Randi Leach NEHS 0.9567 138.60 2.8913     16-17   418.87   0.00   50.00   47.50 97.50   92.50 190.00 418.87
1 165.50 Allison Parrill SHS 1.0161 160.00 3.4651     16-17   545.64   0.00   85.00   40.00 125.00   122.50 247.50 545.64
2 165.50 Jordan Lyons SHS 1.0246 163.20 2.3183     16-17   369.27   0.00   55.00   35.00 90.00   77.50 167.50 369.27
1 198.75 Lauren Brassfield SHS 1.1125 194.40 3.5326     16-17   617.29   0.00 97.50 95.00   62.50 157.50   122.50 280.00 617.29
3 198.75 Hillary Kelly SHS 1.1238 198.20 3.1250     16-17   551.15   0.00   87.50   45.00 132.50   117.50 250.00 551.15
2 198.75 Brooke Zettel SHS 1.0983 189.20 3.1994     16-17   551.15   0.00   75.00   60.00 135.00   115.00 250.00 551.15
1 198+ Kira Lauth Sid 1.2030 225.60 3.4386     16-17   644.85   0.00   95.00   57.50 152.50   140.00 292.50 644.85
2 198+ Hillary Blevins NEHS 1.2646 247.80 3.1783     16-17   622.80   0.00 97.50 85.00 -60.00 57.50 142.50   140.00 282.50 622.80
3 198+ Kendrea Taylor NEHS 1.1266 198.80 3.2795     16-17   578.71   0.00 -97.50 85.00   52.50 137.50   125.00 262.50 578.71
4 198+ Ashley Timmons SHS 1.1805 218.00 2.4175     16-17   446.43   0.00   72.50   35.00 107.50   95.00 202.50 446.43
                                           
  Female Unequipped PL                                        
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench Uneq Power Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 123.25 Taylor Jarrell SHS 0.9085 122.40 3.8045     18-19   512.57   0.00   70.00   47.50 117.50   115.00 232.50 512.57
1 198.25 Meredith Woodworth TX 1.0841 184.00 3.1823     Jr   540.13   0.00 97.50 87.50 -52.50 47.50 135.00   110.00 245.00 540.13
                                           
                                           
  Female Power Sports                                        
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench Uneq Power Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 105.50 Kalie Lyden SHS 0.9000 103.00 2.8895       14-15 330.69 22.50 20.00   0.00   37.50 57.50 95.00 92.50 150.00 330.69
1 123.25 Kyleigh Godsey SHS 0.9057 121.20 2.4300       14-15 325.18   17.50   0.00   37.50 55.00   92.50 147.50 325.18
2 123.25 Rachael Moore SHS 0.9000 116.80 2.2084       14-15 286.60   20.00   0.00   45.00 65.00   65.00 130.00 286.60
1 132.25 Laura Deck SHS 0.9170 124.80 2.0654       14-15 281.09   17.50   0.00   30.00 47.50   80.00 127.50 281.09
1 148.75 Taylor Evans KR 0.9425 134.20 2.6708       14-15 380.29   22.50   0.00   45.00 67.50   105.00 172.50 380.29
1 165.50 Cassandra Mougey SHS 1.0246 163.40 2.1082       14-15 336.20   25.00   0.00   37.50 62.50   90.00 152.50 336.20
2 165.50 Stacy Wheeler SHS 1.0020 154.60 2.0361       14-15 314.16   20.00   0.00   32.50 52.50   90.00 142.50 314.16
1 181.75 Tayler Seelig SHS 1.0700 178.60 2.4435       14-15 407.85   27.50   0.00   47.50 75.00   110.00 185.00 407.85
1 198.25 Alexis Barlow SHS 1.1181 195.60 2.3629       14-15 413.36   22.50   0.00   45.00 67.50   120.00 187.50 413.36
2 198.75 Hannah Kellis SHS 1.1096 193.00 2.3131       14-15 402.34   25.00   0.00   50.00 75.00   107.50 182.50 402.34
3 198.75 Emily DeHart SHS 1.0785 182.20 2.1858       14-15 369.27   22.50   0.00   42.50 65.00   102.50 167.50 369.27
1 198+ Ayanna Givens SHS 1.1323 201.20 2.5434       14-15 451.94   25.00   0.00   62.50 87.50   117.50 205.00 451.94
2 198+ Brittany Evans SHS 1.1663 213.40 2.4700       14-15 451.94   25.00   0.00   55.00 80.00   125.00 205.00 451.94
3 198+ Courtney Kelly SHS 1.1351 201.60 2.2654       14-15 402.34   25.00   0.00   47.50 72.50   110.00 182.50 402.34
4 198+ Sydney Butcher-Click NEHS 1.1691 213.60 1.8100       14-15 330.69   25.00   0.00   42.50 67.50   82.50 150.00 330.69
5 198+ Cassie Beam SHS 1.2226 232.60 1.6223       14-15 308.64   20.00   0.00   35.00 55.00   85.00 140.00 308.64
                                           
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench Uneq Power Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 114.50 Chelsie Smith SHS 0.9000 112.40 2.5155       16-17 314.16 #### 17.50   0.00   37.50 55.00   87.50 142.50 314.16
2 114.50 Caitlin Everhart SHS 0.9000 112.60 2.1145       16-17 264.55   15.00   0.00   30.00 45.00   75.00 120.00 264.55
1 132.50 Kelsey Holcomb SHS 0.9283 129.00 2.7763       16-17 385.81 25.00 22.50   0.00 -50.00 47.50 70.00   105.00 175.00 385.81
1 148.75 Keri Jamison SHS 0.9822 148.40 2.5170       16-17 380.29   22.50   0.00   47.50 70.00 107.50 102.50 172.50 380.29
2 132.50 Macey Jennings SHS 0.9368 132.20 2.6558       16-17 374.78   15.00   0.00   37.50 52.50 120.00 117.50 170.00 374.78
2 148.75 Shelby Griffith SHS 0.9737 144.80 2.4831       16-17 369.27   20.00   0.00   42.50 62.50   105.00 167.50 369.27
3 148.75 Brooke Musser SHS 0.9708 144.40 2.3714       16-17 352.74   20.00   0.00   42.50 62.50   97.50 160.00 352.74
4 148.75 Ria Tignor KR 0.9567 139.00 2.0105       16-17 292.11   17.50   0.00   32.50 50.00   82.50 132.50 292.11
5 148.75 Megan Alexander SHS 0.9737 144.60 1.7814       16-17 264.55   10.00   0.00   32.50 42.50   77.50 120.00 264.55
1 165.50 Allison Parrill SHS 1.0161 160.00 2.5901       16-17 407.85   22.50   0.00   40.00 62.50   122.50 185.00 407.85
2 165.50 Jordan Lyons SHS 1.0246 163.20 1.7647       16-17 281.09   15.00   0.00   35.00 50.00   77.50 127.50 281.09
1 181.75 Ashley Matthews SHS 1.0700 179.20 2.4353       16-17 407.85   25.00   0.00   47.50 72.50   112.50 185.00 407.85
                                           
1 198.25 Lauren Brassfield SHS 1.1125 194.40 2.7125       16-17 473.99 #### 30.00   0.00   62.50 92.50   122.50 215.00 473.99
2 198.25 Brooke Zettel SHS 1.0983 189.20 2.6235       16-17 451.94   30.00   0.00   60.00 90.00   115.00 205.00 451.94
1 198+ Ashley Timmons SHS 1.1805 218.00 1.8206       16-17 336.20   22.50   0.00   35.00 57.50   95.00 152.50 336.20
                                           
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench Uneq Power Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 114.50 Shelby Remmetter SHS 0.9000 113.20 2.7606       18-19 347.22   22.50   0.00 -45.00 42.50 65.00   92.50 157.50 347.22
1 123.25 Taylor Jarrell SHS 0.9085 122.40 3.0681       18-19 413.36 #### 25.00   0.00   47.50 72.50   115.00 187.50 413.36
2 148.75 Jade D'Allesandris SHS 0.9623 141.00 2.7083       18-19 396.83   22.50   0.00   40.00 62.50 ##### 117.50 180.00 396.83
1 148.75 Sydney Winnenberg KR 0.9595 140.00 3.1352       18-19 457.45 #### 37.50   0.00 -57.50 55.00 92.50 ##### 115.00 207.50 457.45
2 198+ Cierra Moughey OH 1.1890 221.40 2.3975       18-19 446.43   27.50   0.00   55.00 82.50   120.00 202.50 446.43
1 198+ Sarah Lawson SHS 1.3038 262.20 2.4666       18-19 496.04 32.50 30.00   0.00   65.00 95.00   130.00 225.00 496.04
                                           
  Female BP                                        
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench Uneq Power Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 132.50 Leslie Newman NEHS 0.9283 128.60 0.0000   16-17         0.00       35.00 35.00     35.00 77.16
                                           
                                           
  Male Power Sports                                        
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench Uneq Power Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 114.50 Will Van Hoose RMS 0.9000 104.20 2.3326       JrHi 270.06   17.50   0.00   25.00 42.50   80.00 122.50 270.06
1 123.25 Dusty Seelig SHS 0.9057 121.00 3.0528       JrHi 407.85   27.50   0.00   50.00 77.50   107.50 185.00 407.85
1 220.25 Dylan Griffith SHS 1.1465 206.40 1.8369       JrHi 330.69   15.00   0.00   42.50 57.50   92.50 150.00 330.69
                                           
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench Uneq Power Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 114.50 Cory Aldridge SHS 0.9000 100.40 2.4703       14-15 275.58   20.00   0.00   35.00 55.00   70.00 125.00 275.58
1 123.25 RJ Ebner SHS 0.9085 122.00 2.6678       14-15 358.25   27.50   0.00   50.00 77.50   85.00 162.50 358.25
1 132.25 Josh Caudill SHS 0.9340 130.80 4.0143       14-15 562.17   37.50   0.00   82.50 120.00   135.00 255.00 562.17
1 198.25 Brad Jarzab SHS 1.1210 197.40 4.3818       14-15 771.61 50.00 47.50   0.00 107.50 102.50 150.00 ##### 200.00 350.00 771.61
1 220.25 Colin Boles SHS 1.1380 203.40 3.5770       14-15 639.33   42.50   0.00   82.50 125.00   165.00 290.00 639.33
1 242.50 Phillip Foley SHS 1.2898 257.40 2.5684       14-15 512.57   37.50   0.00   62.50 100.00   132.50 232.50 512.57
1 275.50 Billy Sanders SHS 1.2758 252.00 3.7669       14-15 744.05   42.50   0.00   97.50 140.00   197.50 337.50 744.05
2 275.50 Garrett DeHart SHS 1.3038 262.00 2.5507       14-15 512.57   35.00   0.00   70.00 105.00   127.50 232.50 512.57
1 308.50 Jeff Vanzant SHS 1.3626 283.00 3.6356       14-15 755.08   40.00   0.00   102.50 142.50   200.00 342.50 755.08
                                           
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench Uneq Power Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 132.25 Cody Chaney SHS 0.9283 129.00 4.3628       16-17 606.27   45.00   0.00   90.00 135.00   140.00 275.00 606.27
2 132.25 Ryan Mundy SHS 0.9255 127.60 3.8776       16-17 534.62   37.50   0.00   67.50 105.00   137.50 242.50 534.62
1 148.75 Brandon Cook SHS 0.9765 146.20 4.0862       16-17 611.78 42.50 40.00   0.00 -80.00 77.50 117.50   160.00 277.50 611.78
2 148.75 Jacob Chaney SHS 0.9340 131.20 1.9618       16-17 275.58   20.00   0.00   37.50 57.50   67.50 125.00 275.58
1 165.50 Zach Johnson SHS 0.9935 152.40 3.6648       16-17 562.17   42.50   0.00   70.00 112.50   142.50 255.00 562.17
2 181.75 Ryan Serbert SHS 1.0671 178.40 4.1209       16-17 688.94   42.50   0.00   90.00 132.50   180.00 312.50 688.94
1 220.25 Josh Toops NEHS 1.1351 202.20 3.9913       16-17 710.98   57.50   0.00   100.00 157.50   165.00 322.50 710.98
2 220.25 Jacob Jeannert SHS 1.1635 211.80 3.3305       16-17 606.27   40.00   0.00   87.50 127.50   147.50 275.00 606.27
3 220.25 Cody Swaffer SHS 1.1493 207.20 3.0266       16-17 545.64   35.00   0.00   77.50 112.50   135.00 247.50 545.64
1 275.50 Nick Massie SHS 1.3262 270.20 4.5717       16-17 931.44   47.50   0.00 127.50 125.00 172.50   250.00 422.50 931.44
2 275.50 John Pernell SHS 1.2646 248.00 3.2039       16-17 628.31   40.00   0.00   72.50 112.50   172.50 285.00 628.31
                                           
                                           
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench Uneq Power Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 181.75 Jason Smith KY 1.0586 175.20 5.3616       18-19 887.35   67.50   0.00   140.00 207.50   195.00 402.50 887.35
2 181.75 Kyle Beasley SHS 1.0728 180.40 4.3592       18-19 733.03   50.00   0.00   92.50 142.50   190.00 332.50 733.03
3 181.75 Ben Boussum NEHS 1.0388 168.40 3.9098       18-19 633.82   42.50   0.00   85.00 127.50   160.00 287.50 633.82
1 198.25 Cole Hess NEHS 1.1238 197.80 3.6950       18-19 650.36   42.50   0.00   90.00 132.50   162.50 295.00 650.36
1 220.25 Zach Fishel SHS 1.1521 208.20 4.1783       18-19 755.08   50.00   0.00   100.00 150.00   192.50 342.50 755.08
2 220.25 Ian Cross SHS 1.1776 216.60 4.0452       18-19 744.05   52.50   0.00 ##### 110.00 162.50   175.00 337.50 744.05
1 242.50 Dylan Jamison SHS 1.2478 242.00 4.1491       18-19 804.68   52.50   0.00   132.50 185.00   180.00 365.00 804.68
1 SHW Brad Warnock SHS 1.4382 310.00 4.0912       18-19 881.84   55.00   0.00   125.00 180.00   220.00 400.00 881.84
                                           
  Male Unequipped PL                                        
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench Uneq Power Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 114.50 John Zehnder THS 0.9000 114.00 4.4817     14-15   567.68   0.00   82.50 67.50 65.00 147.50 ##### 110.00 257.50 567.68
2 114.50 Cory Aldridge SHS 0.9000 100.40 2.9149     14-15   325.18   0.00   42.50   35.00 77.50   70.00 147.50 325.18
1 123.25 Marquis Smith THS 0.9000 118.00 5.2966     14-15   694.45   0.00   95.00 82.50 80.00 175.00   140.00 315.00 694.45
2 123.25 RJ Ebner SHS 0.9085 122.00 3.3245     14-15   446.43   0.00   67.50   50.00 117.50   85.00 202.50 446.43
1 132.25 Josh Caudill SHS 0.9340 130.80 4.9982     14-15   699.96   0.00   100.00   82.50 182.50   135.00 317.50 699.96
2 132.25 Paul Bowen NEHS 0.9255 128.00 3.7061     14-15   512.57   0.00   70.00   45.00 115.00   117.50 232.50 512.57
1 148.75 Ryan Davis NEHS 0.9822 147.60 4.6945     14-15   705.47   0.00   100.00   65.00 165.00   155.00 320.00 705.47
2 148.75 Bryce Haythe NEHS 0.9737 144.60 4.6020     14-15   683.43   0.00   90.00   67.50 157.50   152.50 310.00 683.43
3 148.75 Hunter Cooper WV 0.9595 140.40 3.0886     14-15   451.94   0.00 75.00 70.00 -52.50 50.00 120.00 92.50 85.00 205.00 451.94
1 198.25 Brad Jarzab SHS 1.1210 197.40 5.6338     14-15   992.07   0.00 152.50 147.50 107.50 102.50 250.00 ##### 200.00 450.00 992.07
1 220.25 Conner Kronk THS 1.1635 212.40 5.3439     14-15   975.54   0.00 160.00 157.50 ##### 100.00 257.50 195.00 185.00 442.50 975.54
2 220.25 Colin Boles SHS 1.1380 203.40 4.7488     14-15   848.77   0.00   137.50   82.50 220.00   165.00 385.00 848.77
3 220.25 Bo Whip NEHS 1.1805 218.00 4.0590     14-15   749.56   0.00   110.00   72.50 182.50   157.50 340.00 749.56
4 220.25 Scott Casto NEHS 1.1578 209.60 3.0445     14-15   551.15   0.00   82.50   52.50 135.00   115.00 250.00 551.15
1 242.50 Holden Roddy KR 1.2394 239.00 4.6873     14-15   903.89   0.00   150.00   97.50 247.50   162.50 410.00 903.89
1 275.50 Adam Barry  THS 1.2702 250.20 5.2883     14-15   1041.67   0.00   160.00 ##### 127.50 287.50   185.00 472.50 1041.67
2 275.50 Billy Sanders SHS 1.2758 252.00 4.7714     14-15   942.47   0.00   132.50   97.50 230.00   197.50 427.50 942.47
3 275.50 Josh Ayers NEHS 1.2954 259.00 3.2252     14-15   644.85   0.00   92.50   65.00 157.50   135.00 292.50 644.85
1 308.00 Jeff Vanzant SHS 1.3626 283.00 4.9359     14-15   1025.14   0.00   162.50   102.50 265.00   200.00 465.00 1025.14
                                           
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench Uneq Power Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 114.50 Lorenzo Saunders THS 0.9000 112.80 5.8926     16-17   738.54   0.00 112.50 110.00 -82.50 80.00 190.00   145.00 335.00 738.54
1 123.25 Nathan Russell THS 0.9085 121.60 5.0237     16-17   672.40   0.00   107.50   72.50 180.00   125.00 305.00 672.40
1 132.50 Chris Ullum THS 0.9312 129.80 5.6938     16-17   793.66   0.00 117.50 115.00 90.00 87.50 202.50   157.50 360.00 793.66
2 132.50 Daniel Westfall THS 0.9255 128.20 5.5306     16-17   766.10   0.00 112.50 110.00   77.50 187.50 162.50 160.00 347.50 766.10
3 132.50 Cody Chaney SHS 0.9283 129.00 5.4336     16-17   755.08   0.00   112.50   90.00 202.50   140.00 342.50 755.08
4 132.50 Ryan Mundy SHS 0.9255 127.60 4.8371     16-17   666.89   0.00   97.50   67.50 165.00   137.50 302.50 666.89
1 148.75 Brandon Cook SHS 0.9765 146.20 5.2274     16-17   782.63   0.00   117.50 -80.00 77.50 195.00   160.00 355.00 782.63
1 165.50 Kyle Wellendorf THS 1.0218 162.40 6.5194     16-17   1036.16   0.00 165.00 162.50   110.00 272.50   197.50 470.00 1036.16
2 165.50 Jude Zoeller THS 1.0190 161.00 6.3488     16-17   1003.09   0.00   147.50 117.50 115.00 262.50   192.50 455.00 1003.09
3 165.50 Garrett Fosbaugh NEHS 1.0048 155.60 4.9116     16-17   760.59   0.00   105.00   70.00 175.00   170.00 345.00 760.59
4 165.50 Zach Johnson SHS 0.9935 152.40 4.4193     16-17   677.91   0.00   95.00   70.00 165.00   142.50 307.50 677.91
5 165.50 Gaje Buchanon NEHS 0.9963 153.00 4.1632     16-17   639.33   0.00   90.00   67.50 157.50   132.50 290.00 639.33
                                           
                                           
                                           
                                           
1 181.75 Derek Bishop THS 1.0700 178.60 7.1653     16-17   1196.00   0.00 192.50 182.50   132.50 315.00   227.50 542.50 1196.00
2 181.75 Ryan Serbert SHS 1.0671 178.40 5.3736     16-17   898.37   0.00   137.50   90.00 227.50   180.00 407.50 898.37
3 181.75 Levi Hambrick NEHS 1.0501 171.60 5.0591     16-17   826.73   0.00   115.00   90.00 205.00   170.00 375.00 826.73
4 181.75 Kody Bowen NEHS 1.0756 181.40 4.8693     16-17   821.21   0.00 132.50 122.50   82.50 205.00   167.50 372.50 821.21
5 181.75 Avery Cross SHS 1.0501 172.00 4.6436     16-17   760.59   0.00   107.50   80.00 187.50   157.50 345.00 760.59
6 181.75 Bo Watts NEHS 1.0473 171.20 4.4842     16-17   733.03   0.00   90.00   75.00 165.00   167.50 332.50 733.03
7 181.75 Josh Watson NEHS 1.0445 169.80 4.2718     16-17   694.45   0.00   92.50   72.50 165.00   150.00 315.00 694.45
1 198.25 Roger Johnson THS 1.1096 193.00 6.5275     16-17   1135.37   0.00 ##### 180.00   115.00 295.00   220.00 515.00 1135.37
2 198.25 Josh Rowe NEHS 1.1210 196.60 5.7510     16-17   1008.60   0.00   150.00 ##### 112.50 262.50   195.00 457.50 1008.60
1 220.25 Joey Warburg THS 1.1776 216.60 5.9630     16-17   1096.79   0.00 192.50 182.50   100.00 282.50   215.00 497.50 1096.79
2 220.25 Aaron Cline NEHS 1.1748 216.20 5.3309     16-17   981.05   0.00   137.50   107.50 245.00   200.00 445.00 981.05
3 220.25 Jacob Jeannert SHS 1.1635 211.80 4.1782     16-17   760.59   0.00   110.00   87.50 197.50   147.50 345.00 760.59
4 220.25 Nick Jenkins NEHS 1.1861 220.00 3.8035     16-17   705.47   0.00   105.00   77.50 182.50   137.50 320.00 705.47
5 220.25 Mike Trombley NEHS 1.1805 218.00 3.5516     16-17   655.87   0.00   92.50   67.50 160.00   137.50 297.50 655.87
1 242.75 Trent Gullett NEHS 1.1946 222.60 6.3888     16-17   1190.48   0.00   182.50   120.00 302.50 ##### 237.50 540.00 1190.48
2 242.75 Anthony Massey THS 1.1946 223.40 5.8944     16-17   1102.30   0.00   172.50   122.50 295.00   205.00 500.00 1102.30
1 275.50 Nick Massie SHS 1.3262 270.20 6.6277     16-17   1350.32   0.00 245.00 237.50 127.50 125.00 362.50   250.00 612.50 1350.32
2 275.50 Brian Mabry NEHS 1.2506 242.60 5.7392     16-17   1113.32   0.00   170.00   130.00 300.00   205.00 505.00 1113.32
3 275.50 Isaiah Newell NEHS 1.3122 265.00 4.2574     16-17   859.79   0.00   120.00   105.00 225.00   165.00 390.00 859.79
1 SHW Joey Rogers FHS 1.4522 314.60 6.6910     16-17   1449.52   0.00   267.50 177.50 172.50 440.00   217.50 657.50 1449.52
2 SHW Brandon Krugh NEHS 1.4662 320.10 5.0995     16-17   1113.32   0.00   175.00   110.00 285.00 ##### 220.00 505.00 1113.32
                                           
                                           
  Male Unequipped PL                                        
Pl. Wt.Cl. Name School Coef B.W.T TL Coef Meet Bench Uneq Power Tl. Lbs. C-4ar Best-C SQ-4ar Best SQ BP-4ar Best BP Sub Tl DL-4ar Best DL TL Kgs Total Lbs.
1 132.25 Lepekola Seetane THS 0.9227 127.40 6.4666     18-19   892.86   0.00 137.50 135.00   90.00 225.00   180.00 405.00 892.86
