USA Nationals

 

  Powerlifting                                                                
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Curl-1 Curl-2 Curl-3 C-4ar Best-C Squat-1 Squat-2 Squat-3 SQ-4ar Best SQ Bench 1 Bench-2 Bench-3 BP-4ar Best BP Sub Tl Dead-1 Dead-2 Dead-3 DL-4ar Best DL TL Kgs
1 198.25 Benjamin Rowe md 1.1125 193.80 9.3966 pure         1636.92         0.00 275.00 295.00 -300.00   295.00 175.00 182.50 -185.00   182.50 477.50 265.00 -272.50 -272.50   265.00 742.50
1 198.25 Benjamin Rowe md 1.1125 193.80 9.3966 open         1636.92         0.00 275.00 295.00 -300.00   295.00 175.00 182.50 -185.00   182.50 477.50 265.00 -272.50 -272.50   265.00 742.50
1 275.50 Malikzulu Lumumba oh 1.3262 269.70 7.4530 m2         1515.66         0.00 245.00 -262.50 -262.50   245.00 165.00 170.00 -180.00   170.00 415.00 250.00 272.50 -295.00   272.50 687.50
1 181.75 Larry Donahue oh 1.0728 180.30 5.3782 m3         903.89         0.00 125.00 137.50 142.50   142.50 100.00 107.50 112.50   112.50 255.00 137.50 150.00 155.00   155.00 410.00
1 165.25 Russ Dodson oh 1.0190 160.70 4.9277 m3         777.12         0.00 122.50 -137.50 -137.50   122.50 70.00 77..5 80.00   80.00 202.50 150.00 -177.50 0.00   150.00 352.50
                                                                   
  Bench Only                                                                
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Curl-1 Curl-2 Curl-3 C-4ar Best-C Squat-1 Squat-2 Squat-3 SQ-4ar Best SQ Bench 1 Bench-2 Bench-3 BP-4ar Best BP Sub Tl Dead-1 Dead-2 Dead-3 DL-4ar Best DL TL Kgs
1 220.25 J. T. Hall ky 1.1890 221.20 2.9922   open       556.66         0.00         0.00 205.00 252.50 0.00   252.50 252.50         0.00 252.50
1 220.25 J. T. Hall ky 1.1890 221.20 2.9922   sm2       556.66         0.00         0.00 205.00 252.50 0.00   252.50 252.50         0.00 252.50
1 220.25 Clint Poore ky 1.1606 211.10 2.8180   sm1       512.57         0.00         0.00 -232.50 232.50 -242.50   232.50 232.50         0.00 232.50
1 198.25 John Brooks ky 1.1153 195.00 2.5849   sm2       451.94         0.00         0.00 195.00 -205.00 205.00 -215.00 205.00 205.00         0.00 205.00
1 shw Bill Lobins pa 1.4830 349.30 2.4804   m2       584.22         0.00         0.00 -255.00 -265.00 265.00 -272.50 265.00 265.00         0.00 265.00
1 198.25 Berive Lemny ky 1.1181 196.30 2.3859   m1       418.87         0.00         0.00 190.00 -195.00 -200.00   190.00 190.00         0.00 190.00
2 198.25 Jay Montebon oh 1.1068 191.60 2.3560   sm2       407.85         0.00         0.00 177.50 185.00 -190.00   185.00 185.00         0.00 185.00
1 198.25 William Beckett oh 1.1210 196.90 2.3534   nov       413.36         0.00         0.00 -182.50 187.50 -192.50   187.50 187.50         0.00 187.50
1 242.50 Faron Parker oh 1.2282 235.20 2.2161   nov       424.39         0.00         0.00 177.50 185.00 192.50   192.50 192.50         0.00 192.50
1 242.50 Jerry Jones wi 1.2478 242.10 1.9885   m3       385.81         0.00         0.00 -157.50 -157.50 175.00   175.00 175.00         0.00 175.00
1 242.50 Jerry Jones wi 1.2478 242.10 1.9885   m5       385.81         0.00         0.00 -157.50 -157.50 175.00   175.00 175.00         0.00 175.00
2 242.50 Gary Gulley in 1.2422 240.30 1.8804   m5       363.76         0.00         0.00 147.50 -160.00 165.00   165.00 165.00         0.00 165.00
1 181.75 Austin Pappas in 1.0586 174.60 1.8379   teen       303.13         0.00         0.00 137.50 -147.50 -147.50   137.50 137.50         0.00 137.50
X 275.50 Jay Marzano oh 1.3150 265.50 0.0000   bpm1       0.00         0.00         0.00 -227.50 -235.00 0.00   0.00 0.00         0.00 0.00
X 275.50 Virgil Banks oh 1.2590 246.00 -1.5232   m4       -297.62         0.00         0.00 -135.00 -135.00 -135.00   -135.00 -135.00         0.00 -135.00
                                                                   
  PS Individual Lifts                                                                
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Curl-1 Curl-2 Curl-3 C-4ar Best-C Squat-1 Squat-2 Squat-3 SQ-4ar Best SQ Bench 1 Bench-2 Bench-3 BP-4ar Best BP Sub Tl Dead-1 Dead-2 Dead-3 DL-4ar Best DL TL Kgs
1 242.50 Kirk Bardos oh 1.2450 241.30 2.9859     dlm1     578.71         0.00         0.00         0.00 0.00 230.00 250.00 262.50   262.50 262.50
1 165.25 Jon Harder oh 1.0303 165.10 2.9579     dlsm     473.99         0.00 -167.50 175.00 182.50   0.00         0.00 0.00 215.00 -222.50 -222.50   215.00 215.00
1 242.50 Jordan Akdogan oh 1.2450 240.60 2.7379     dlhs     529.10         0.00         0.00         0.00 0.00 227.50 240.00 -255.00   240.00 240.00
1 220.25 J. T. Hall ky 1.1890 221.20 2.4293     bppure     451.94         0.00         0.00 205.00 0.00 0.00   205.00 205.00         0.00 205.00
1 275.50 Joe Behari oh 1.3318 271.80 2.2685     bpm1     462.97         0.00         0.00 200.00 207.50 210.00 216.00 210.00 210.00         0.00 210.00
1 275.50 Joe Behari oh 1.3318 271.80 2.2685     bpm5     462.97         0.00         0.00 200.00 207.50 210.00 216.00 210.00 210.00         0.00 210.00
1 77.00 Samson Hou-Seye wi 0.9000 77.20 1.2465     dlyouth     106.92         0.00         0.00         0.00 0.00 37.50 46.00 48.50   48.50 48.50
1 198.25 Tony Scott co 1.0983 189.40 1.1634     csm2     200.62 82.50 90.00 91.00   91.00         0.00         0.00 91.00         0.00 91.00
1 275.50 Todd Bachman pa 1.2534 243.90 1.1443     copen     222.66 87.50 100.00 101.00   101.00         0.00         0.00 101.00         0.00 101.00
1 220.25 Tim Endicott ok 1.1691 214.10 0.8126     cm3     148.81 57.50 62.50 67.50   67.50         0.00         0.00 67.50         0.00 67.50
1 181.75 Deatria Hall oh 1.0445 170.10 0.8122     dlwm1     132.28         0.00         0.00         0.00 0.00 35.00 45.00 60.00   60.00 60.00
1 220.25 Clint Poore ky 1.1606 211.10 0.6060     csm1     110.23 50.00 0.00 0.00   50.00         0.00         0.00 50.00         0.00 50.00
1 198.25 Robert Hampton oh 1.1011 190.00 0.5749     cm1     99.21 32.50 45.00 -55.00   45.00         0.00         0.00 45.00         0.00 45.00
1 198.25 Robert Hampton oh 1.1011 190.00 0.5749     copen     99.21 32.50 45.00 -55.00   45.00         0.00         0.00 45.00         0.00 45.00
1 181.75 Deatria Hall oh 1.0445 170.10 0.4061     cwm1     66.14 15.00 20.00 30.00 -40.00 30.00         0.00         0.00 30.00         0.00 30.00
1 77.00 Samson Hou-Seye wi 0.9000 77.20 0.3855     cyouth     33.07 12.50 15.00 -16.00   15.00         0.00         0.00 15.00         0.00 15.00
X 220.25 Tim Endicott ok 1.1691 214.10 0.0000     bpm3     0.00         0.00         0.00 -142.50 -152.50 0.00   0.00 0.00         0.00 0.00
                                                                   
  Power Sports                                                                
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Curl-1 Curl-2 Curl-3 C-4ar Best-C Squat-1 Squat-2 Squat-3 SQ-4ar Best SQ Bench 1 Bench-2 Bench-3 BP-4ar Best BP Sub Tl Dead-1 Dead-2 Dead-3 DL-4ar Best DL TL Kgs
1 308.50 Desmond Phillips oh 1.3934 294.30 6.8108     m1     1438.50 80.00 85.00 95.00   95.00         0.00 200.00 217.50 -227.50   217.50 312.50 295.00 322.50 340.00   340.00 652.50
1 308.50 Kent Burgess wv 1.3570 280.70 5.8032     m2     1200.40 83.50 92.50 96.00   96.00         0.00 202.50 210.00 -212.50   210.00 306.00 215.00 227.50 238.50 238.50 238.50 544.50
1 198.25 Tony Scott co 1.0983 189.40 5.6698     sm2     977.74 82.50 90.00 91.00   91.00         0.00 137.50 142.50 147.50   147.50 238.50 182.50 205.00 -227.50   205.00 443.50
1 181.75 Justin Sanders oh 1.0728 179.80 5.2945     teen     887.35 52.50 62.50 -67.50   62.50         0.00 125.00 135.00 -140.00   135.00 197.50 192.50 205.00 -225.00   205.00 402.50
1 275.50 Dan Bloxton wv 1.3486 278.20 5.0763     m1     1047.19 60.00 65.00 -70.00   65.00         0.00 140.00 147.50 0.00   147.50 212.50 237.50 255.00 262.50   262.50 475.00
1 198.25 Jim Donnelly ky 1.0955 188.20 5.0048     m2     859.79 32.50 50.00 60.00   60.00         0.00 135.00 -145.00 -145.00   135.00 195.00 182.50 195.00 0.00   195.00 390.00
1 242.50 Mike Brown oh 1.2338 237.20 4.9711     m3     955.69 60.00 72.50 77.50 77.50 77.50         0.00 147.50 157.50 163.50 163.50 163.50 241.00 170.00 185.00 192.50   192.50 433.50
1 181.75 Brian Helmondollar wv 1.0728 180.10 4.7735     m2     801.37 52.50 55.00 57.50   57.50         0.00 125.00 131.00 -132.50   131.00 188.50 175.00 -187.50 -187.50   175.00 363.50
2 242.50 Barry Donovan in 1.2338 236.70 4.3955     m3     843.26 45.00 52.50 55.00   55.00         0.00 102.50 110.00 112.50   112.50 167.50 215.00 0.00 0.00   215.00 382.50
2 275.50 Regal Summers oh 1.2730 251.30 4.3833     m1     865.31 67.50 -75.00 -75.00   67.50         0.00 142.50 -152.50 152.50   152.50 220.00 172.50 -190.00 -190.00   172.50 392.50
1 181.75 Larry Donahue oh 1.0728 180.30 4.1451     m3     696.65 40.00 45.00 48.50   48.50         0.00 100.00 107.50 112.50   112.50 161.00 137.50 150.00 155.00   155.00 316.00
1 148.75 Chara Barker oh 0.9567 138.90 3.5684     wopen     518.08 20.00 25.00 0.00   25.00         0.00 50.00 -57.50 -57.50   50.00 75.00 137.50 147.50 160.00   160.00 235.00
                                                                   
  Unequipped BP                                                                
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Curl-1 Curl-2 Curl-3 C-4ar Best-C Squat-1 Squat-2 Squat-3 SQ-4ar Best SQ Bench 1 Bench-2 Bench-3 BP-4ar Best BP Sub Tl Dead-1 Dead-2 Dead-3 DL-4ar Best DL TL Kgs
1 275.50 Joe Behari oh 1.3318 271.80 2.2685       bpm1   462.97         0.00         0.00 200.00 207.50 210.00 216.00 210.00 210.00         0.00 210.00
1 275.50 Joe Behari oh 1.3318 271.80 2.2685       bpm5   462.97         0.00         0.00 200.00 207.50 210.00 216.00 210.00 210.00         0.00 210.00
1 275.50 Joe Behari oh 1.3318 271.80 2.2685       bpopen   462.97         0.00         0.00 200.00 207.50 210.00 216.00 210.00 210.00         0.00 210.00
1 148.75 Larry Miller oh 0.9765 145.50 2.0714       bpm2   308.64         0.00         0.00 132.50 137.50 140.00   140.00 140.00         0.00 140.00
1 275.50 Dan Wilson oh 1.3374 273.60 2.0206       bpm2   413.36         0.00         0.00 167.50 187.50 -192.50   187.50 187.50         0.00 187.50
1 198.25 Adam Werner oh 1.1238 198.20 2.0000       bpppure   352.74         0.00         0.00 145.00 155.00 160.00   160.00 160.00         0.00 160.00
1 148.75 Robert Fox mi 0.9708 143.80 1.9720       bpm1   292.11         0.00         0.00 117.50 127.50 132.50 137.50 132.50 132.50         0.00 132.50
1 148.75 Robert Fox mi 0.9708 143.80 1.9720       bpnov   292.11         0.00         0.00 117.50 127.50 132.50 137.50 132.50 132.50         0.00 132.50
1 148.75 Robert Fox mi 0.9708 143.80 1.9720       bpopen   292.11         0.00         0.00 117.50 127.50 132.50 137.50 132.50 132.50         0.00 132.50
1 148.75 Robert Fox mi 0.9708 143.80 1.9720       bppure   292.11         0.00         0.00 117.50 127.50 132.50 137.50 132.50 132.50         0.00 132.50
1 198.25 Sam Miller mi 1.1125 193.90 1.9606       bpteen   341.71         0.00 180.00 185.00 190.00   0.00 152.50 155.00 -160.00   155.00 155.00 197.50 205.00 210.00   0.00 155.00
1 181.75 Austin Pappas in 1.0586 174.60 1.8379       bphs   303.13         0.00         0.00 137.50 -147.50 -147.50   137.50 137.50         0.00 137.50
1 181.75 Austin Pappas in 1.0586 174.60 1.8379       bpjr   303.13         0.00         0.00 137.50 -147.50 -147.50   137.50 137.50         0.00 137.50
1 181.75 Austin Pappas in 1.0586 174.60 1.8379       bpteen   303.13         0.00         0.00 137.50 -147.50 -147.50   137.50 137.50         0.00 137.50
1 181.75 Brian Helmondollar wv 1.0728 180.10 1.7203       bpm2   288.80         0.00         0.00 125.00 131.00 -132.50   131.00 131.00         0.00 131.00
2 148.75 Joe Bonura ky 0.9793 146.80 1.6913       bpm1   253.53         0.00         0.00 -125.00 -125.00 115.00 -123.50 115.00 115.00         0.00 115.00
2 148.75 Joe Bonura ky 0.9793 146.80 1.6913       bppure   253.53         0.00         0.00 -125.00 -125.00 115.00 -123.50 115.00 115.00         0.00 115.00
2 198.25 Zachary Wolaver co 1.1125 194.20 1.5787       bpteen   275.58         0.00         0.00 125.00 -142.50 -142.50   125.00 125.00         0.00 125.00
X 242.50 Jerry Jones wi 1.2478 242.10 0.0000