USA Nationals June 20-21, 2009

  Powerlifting                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 198+ Stephanie Gibson oh 1.1380 203.00 5.5306 wsmp         986.56 0.00 175.00 117.50 155.00 447.50
1 198+ Stephanie Gibson oh 1.1380 203.00 5.5306 wsm2         986.56 0.00 175.00 117.50 155.00 447.50
1 114.50 Heather Core oh 0.9000 110.00 4.1036 whs         501.55 0.00 82.50 37.50 107.50 227.50
1 123.25 Hillary Jackson oh 0.9000 118.40 3.3516 whs         440.92 0.00 85.00 27.50 87.50 200.00
1 181.75 Michael Baker oh 1.0728 180.30 8.5264 teen         1432.99 0.00 250.00 145.00 255.00 650.00
1 308.50 Chad Small oh 1.3822 290.00 5.6216 teen         1179.46 0.00 230.00 122.50 182.50 535.00
1 242.50 Cory Gregory oh 1.2142 229.70 7.9827 pure         1510.15 0.00 240.00 195.00 250.00 685.00
1 220.25 Richard Sapcut ky 1.1776 217.20 7.1716 p+f         1322.76 0.00 230.00 155.00 215.00 600.00
1 181.75 Michael Baker oh 1.0728 180.30 8.5264 open         1432.99 0.00 250.00 145.00 255.00 650.00
1 148.75 Mike Deskins tx 0.9822 147.70 7.4036 open         1113.32 0.00 177.50 110.00 217.50 505.00
1 165.25 Russ Dodson oh 1.0076 156.80 4.8875 m4         760.59 0.00 117.50 72.50 155.00 345.00
1 148.75 Mike Deskins tx 0.9822 147.70 7.4036 m2         1113.32 0.00 177.50 110.00 217.50 505.00
1 123.25 Bob Lamb ky 0.9000 119.20 7.1992 m2         953.49 0.00 165.00 97.50 170.00 432.50
1 308.50 Malikzulu Lumumba oh 1.3542 280.20 7.7780 m2         1609.36 0.00 272.50 182.50 275.00 730.00
1 275.50 Eugene Martin oh 1.2926 258.00 6.7376 m2         1344.81 0.00 222.50 147.50 240.00 610.00
1 220.25 Jim Bennett sc 1.1550 209.20 6.2988 m2         1140.88 0.00 227.50 85.00 205.00 517.50
1 308.50 Palmo Aracri oh 1.3934 294.20 8.4837 m1         1791.24 0.00 327.50 252.50 232.50 812.50
1 shw Martin Ross oh 1.4578 317.40 8.3536 m1         1818.80 0.00 317.50 235.00 272.50 825.00
1 220.25 Richard Sapcut ky 1.1776 217.20 7.1716 m1         1322.76 0.00 230.00 155.00 215.00 600.00
1 181.75 Michael Baker oh 1.0728 180.30 8.5264 jr         1432.99 0.00 250.00 145.00 255.00 650.00
2 181.75 Joe Coulson oh 1.0416 168.80 6.6658 hs         1080.25 0.00 182.50 100.00 207.50 490.00
3 181.75 Mike Seeling oh 1.0558 174.00 6.5548 hs         1080.25 0.00 182.50 100.00 207.50 490.00
2 165.25 Mason Harbour oh 0.9963 153.30 6.4475 hs         992.07 0.00 165.00 107.50 177.50 450.00
1 165.25 Ryan Stewart oh 1.0218 161.90 6.4004 hs         1014.12 0.00 160.00 102.50 197.50 460.00
3 165.25 Brian Haymon oh 1.0076 157.30 6.2136 hs         970.02 0.00 160.00 110.00 170.00 440.00
1 148.75 Cody Weeks oh 0.9793 147.10 6.0909 hs         914.91 0.00 150.00 97.50 167.50 415.00
4 165.25 Craig Boling oh 1.0105 158.20 5.1399 hs         804.68 0.00 127.50 77.50 160.00 365.00
1 198.25 Gunner Whitaker oh 1.0785 182.30 6.6843 hs         1129.86 0.00 170.00 115.00 227.50 512.50
1 275.50 Jarod Holycross oh 1.2786 252.70 6.4140 hs         1267.65 0.00 220.00 127.50 227.50 575.00
1 220.25 Nick Snapp oh 1.1295 199.50 5.6792 hs         1003.09 0.00 160.00 107.50 187.50 455.00
2 275.50 Brad Muffett oh 1.2730 251.00 4.7240 hs         931.44 0.00 135.00 102.50 185.00 422.50
                                 
                                 
  Bench Press                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Richard Budrow wv 1.0700 178.80 1.9130   hs       319.67 0.00 0.00 145.00 0.00 145.00
1 181.75 Richard Budrow wv 1.0700 178.80 1.9130   m1       319.67 0.00 0.00 145.00 0.00 145.00
1 275.50 Jay Marzano oh 1.2898 257.00 2.5448   m1       507.06 0.00 0.00 230.00 0.00 230.00
1 123.25 Bob Lamb ky 0.9000 119.20 1.6229   m2       214.95 0.00 0.00 97.50 0.00 97.50
1 198.25 Jeff Chrissis oh 1.1210 197.00 2.2895   m2       402.34 0.00 0.00 182.50 0.00 182.50
X shw Bill Lobins pa 1.4830 359.40 0.0000   m2       0.00 0.00 0.00 -282.50 0.00 0.00
1 181.75 Larry Donahue oh 1.0671 178.00 1.4538   m3       242.51 0.00 0.00 110.00 0.00 110.00
1 242.50 Steven Diel oh 1.2366 238.40 3.1447   open       606.27 0.00 0.00 275.00 0.00 275.00
1 220.25 J. T. Hall ky 1.1833 218.50 2.6266   open       485.01 0.00 0.00 220.00 0.00 220.00
1 220.25 Clint Poore ky 1.1748 216.00 2.5780   smp       473.99 0.00 0.00 215.00 0.00 215.00
                                 
                                 
  Power Sports                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Richard Budrow wv 1.0700 178.80 1.9130     bpm1     319.67 0.00 0.00 145.00 0.00 145.00
1 275.50 Eugene Martin oh 1.2926 258.00 1.6292     bpm2     325.18 0.00 0.00 147.50 0.00 147.50
1 181.75 Richard Budrow wv 1.0700 178.80 1.9130     bpm5     319.67 0.00 0.00 145.00 0.00 145.00
1 220.25 J. T. Hall ky 1.1833 218.50 2.6266     bpopen     485.01 0.00 0.00 220.00 0.00 220.00
1 181.75 Richard Budrow wv 1.0700 178.80 0.8246     cm1     137.79 62.50 0.00 0.00 0.00 62.50
1 275.50 Regal Summers oh 1.2926 257.80 0.7461     cm1     148.81 67.50 0.00 0.00 0.00 67.50
1 275.50 Eugene Martin oh 1.2926 258.00 0.6903     cm2     137.79 62.50 0.00 0.00 0.00 62.50
1 181.75 Richard Budrow wv 1.0700 178.80 0.8246     cm5     137.79 62.50 0.00 0.00 0.00 62.50
1 242.50 Todd Bachman pa 1.2226 233.30 1.0687     copen     203.93 92.50 0.00 0.00 0.00 92.50
1 275.50 Eugene Martin oh 1.2926 258.00 2.6509     dlm2     529.10 0.00 0.00 0.00 240.00 240.00
1 shw Andrew King ky 1.4830 327.40 5.4923     hs     1212.53 0.00 227.50 140.00 182.50 550.00
1 165.25 Brad McClure ky 1.0246 162.80 5.7581     int     914.91 70.00 0.00 147.50 197.50 415.00
1 308.50 Desmond Phillips oh 1.3990 296.20 6.9244     m1     1466.06 95.00 0.00 205.00 365.00 665.00
1 181.75 Tom Ballengee wv 1.0445 170.00 4.1652     m2     677.91 55.00 0.00 92.50 160.00 307.50
1 shw Kent Burgess wv 1.4354 309.00 5.5660     m2     1198.20 95.00 0.00 210.00 238.50 543.50
1 181.75 Larry Donahue oh 1.0671 178.00 4.0310     m3     672.40 45.00 0.00 110.00 150.00 305.00
1 220.25 Jeff Rybak oh 1.1776 216.50 5.0664     m5     931.44 60.00 0.00 147.50 215.00 422.50
1 242.50 Edward Lytle in 1.2282 234.90 3.1699     m5     606.27 37.50 0.00 95.00 142.50 275.00
1 275.50 Jerry Meyers in 1.2898 256.90 4.2337     nov     843.26 60.00 0.00 112.50 210.00 382.50
1 198.25 Bryan Kimble oh 1.0955 188.00 4.8817     p+f     837.75 60.00 0.00 127.50 192.50 380.00
1 275.50 Jerry Meyers in 1.2898 256.90 4.2337     sm2     843.26 60.00 0.00 112.50 210.00 382.50
1 198.25 Bryan Kimble oh 1.0955 188.00 4.8817     smp     837.75 60.00 0.00 127.50 192.50 380.00
1 275.50 Eugene Martin oh 1.2926 258.00 2.4576     sqm2     490.52 0.00 222.50 0.00 0.00 222.50
1 shw Andrew King ky 1.4830 327.40 5.4923     teen     1212.53 0.00 227.50 140.00 182.50 550.00
                                 
                                 
  Unequipped BP                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 165.25 Dan Breckenridge oh 1.0048 156.20 1.8436       bpjr   286.60 0.00 0.00 130.00 0.00 130.00
1 148.75 Robert Fox mi 0.9822 147.90 2.1229       bpm1   319.67 0.00 0.00 145.00 0.00 145.00
1 308.50 Joseph Behari Jr. oh 1.3626 282.60 2.3386       bpm1   485.01 0.00 0.00 220.00 0.00 220.00
1 275.50 Regal Summers oh 1.2926 257.80 1.7410       bpm1   347.22 0.00 0.00 157.50 0.00 157.50
1 shw Kent Burgess wv 1.4354 309.00 2.1506       bpm2   462.97 0.00 0.00 210.00 0.00 210.00
1 220.25 Roland Leone mi 1.1096 193.10 1.8052       bpm3   314.16 0.00 0.00 142.50 0.00 142.50
1 148.75 Robert Fox mi 0.9822 147.90 2.1229       bpm5   319.67 0.00 0.00 145.00 0.00 145.00
1 308.50 Joseph Behari Jr. oh 1.3626 282.60 2.3386       bpmp   485.01 0.00 0.00 220.00 0.00 220.00
1 198.25 Greg Martin oh 1.1153 194.50 1.7382       bpmp   303.13 0.00 0.00 137.50 0.00 137.50
1 242.50 Richard Chambers in 1.2254 233.70 2.1675       bpnov   413.36 0.00 0.00 187.50 0.00 187.50
1 148.75 Robert Fox mi 0.9822 147.90 2.1229       bpopen   319.67 0.00 0.00 145.00 0.00 145.00
1 148.75 Robert Fox mi 0.9822 147.90 2.1229       bppure   319.67 0.00 0.00 145.00 0.00 145.00
1 220.25 J. T. Hall ky 1.1833 218.50 2.6266       bppure   485.01 0.00 0.00 220.00 0.00 220.00
1 308.50 Joseph Behari Jr. oh 1.3626 282.60 2.3386       bppure   485.01 0.00 0.00 220.00 0.00 220.00
1 114.50 Lisa Lowery oh 0.9000 109.10 1.0457       bpwm1   126.76 0.00 0.00 57.50 0.00 57.50
                                 
                                 
  Unequipped PL                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Cody Sapcut ky 1.0785 181.60 6.0227       hs   1014.12 0.00 175.00 102.50 182.50 460.00
2 181.75 Nathan Brumback ky 1.0700 179.30 5.9861       hs   1003.09 0.00 150.00 100.00 205.00 455.00
3 181.75 Jessie Slone oh 1.0728 180.30 5.6733       hs   953.49 0.00 155.00 95.00 182.50 432.50
1 165.25 Marc Van Dermulen oh 0.9878 150.00 5.0450       hs   766.10 0.00 130.00 60.00 157.50 347.50
2 165.25 Jesse Kite oh 0.9878 149.70 4.9824       hs   755.08 0.00 130.00 60.00 152.50 342.50
1 148.75 Trevor Helmlinger oh 0.9850 148.70 4.6731       hs   705.47 0.00 112.50 72.50 135.00 320.00
1 220.25 Josh Miller ky 1.1805 218.40 6.7327       hs   1245.60 0.00 185.00 165.00 215.00 565.00
1 308.50 Joey Rogers oh 1.4158 302.20 6.4037       hs   1366.85 0.00 255.00 172.50 192.50 620.00
1 181.75 David Bennett sc 1.0501 171.70 6.5730       int   1074.74 0.00 160.00 125.00 202.50 487.50
1 275.50 Joshua Conley pa 1.3346 273.30 7.8589       int   1609.36 0.00 282.50 165.00 282.50 730.00
1 198.25 Jordan Whitehead ky 1.1238 198.00 7.8830       jr   1388.90 0.00 217.50 145.00 267.50 630.00
1 181.75 Jason Daniel oh 1.0615 176.40 5.2402       jr   870.82 0.00 102.50 110.00 182.50 395.00
1 242.50 KA Vandermolen oh 1.2114 229.00 5.9769       m2   1129.86 0.00 170.00 142.50 200.00 512.50
1 220.25 Dan Green ca 1.1861 220.00 8.8846       open   1647.94 0.00 272.50 180.00 295.00 747.50
1 220.25 Dan Green ca 1.1861 220.00 8.8846       pure   1647.94 0.00 272.50 180.00 295.00 747.50
1 275.50 Tab Brown wv 1.2758 252.00 6.5572       sm2   1295.20 0.00 207.50 160.00 220.00 587.50
1 220.25 Josh Miller ky 1.1805 218.40 6.7327       teen   1245.60 0.00 185.00 165.00 215.00 565.00
1 132.25 Kora Whitaker ky 0.9283 129.00 3.2126       whs   446.43 0.00 52.50 47.50 102.50 202.50
1 198+ Amelica Carter oh 1.2506 243.00 3.1485       whs   611.78 0.00 90.00 62.50 125.00 277.50
1 148.75 Karly Lump oh 0.9680 143.40 2.6415       whs   391.32 0.00 62.50 32.50 82.50 177.50
1 132.25 Dani Lump oh 0.9368 132.00 2.4642       whs   347.22 0.00 62.50 37.50 57.50 157.50
1 148.75 Chara Barker oh 0.9453 134.80 5.0632       wjr   722.01 0.00 112.50 60.00 155.00 327.50
1 198+ Jerrian Doll oh 1.1833 219.30 4.4014       wpure   815.70 0.00 115.00 92.50 162.50 370.00
                                 
                                 
  Push Pull                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 181.75 Jason Smith ky 1.0586 174.90 4.3367         hs 716.50 0.00 0.00 132.50 192.50 325.00
1 165.25 Matt Montgomery ky 1.0190 160.70 4.0540         hs 639.33 0.00 0.00 107.50 182.50 290.00
2 165.25 Zach Stewart oh 0.9992 153.60 2.6890         hs 413.36 0.00 0.00 55.00 132.50 187.50
3 165.25 Joe Worrell oh 1.0020 155.40 2.3099         hs 358.25 0.00 0.00 47.50 115.00 162.50
1 220.25 Josh Miller ky 1.1805 218.40 4.5282         hs 837.75 0.00 0.00 165.00 215.00 380.00
1 shw Andrew King ky 1.4830 327.40 3.2205         hs 710.98 0.00 0.00 140.00 182.50 322.50
1 198.25 Jeff Chrissis oh 1.1210 197.00 4.4848         m2 788.14 0.00 0.00 182.50 175.00 357.50
1 165.25 Russ Dodson oh 1.0076 156.80 3.2229         m4 501.55 0.00 0.00 72.50 155.00 227.50
1 165.25 Nicholas Leone mi 1.0275 164.00 5.0415         p+f 804.68 0.00 0.00 142.50 222.50 365.00
1 165.25 Nicholas Leone mi 1.0275 164.00 5.0415         sm1 804.68 0.00 0.00 142.50 222.50 365.00
1 165.25 Mark Swanner ky 1.0303 164.50 3.2449         teen 518.08 0.00 0.00 97.50 137.50 235.00
1 220.25 Jimmy Kolb oh 1.1861 219.50 6.3734         teen 1179.46 0.00 0.00 272.50 262.50 535.00
1 132.25 Kora Whitaker ky 0.9283 129.00 2.3797         whs 330.69 0.00 0.00 47.50 102.50 150.00
1 165.25 Erica Ervin oh 1.0275 163.50 1.8011         whs 286.60 0.00 0.00 42.50 87.50 130.00
1 198+ Stephanie Gibson oh 1.1380 203.00 3.3678         wsm2 600.75 0.00 0.00 117.50 155.00 272.50
1 198+ Stephanie Gibson oh 1.1380 203.00 3.3678         wsmp 600.75 0.00 0.00 117.50 155.00 272.50